Manufacturing Services
State-of-the-art Capabilities
We have invested heavily in some of the world’s most advanced cutting, forming and fabrication machinery. We’ve also extended our portfolio of services to enable us to provide a comprehensive, cost-effective resource for our customers that delivers total dependability. HTA operates 24 hours per day, 7 days per week. Please see below for a detailed list of available machinery:
Laser Cutting
| Qty | Manufacturer | Year | KW | Detailed information |
|---|---|---|---|---|
| 1 | TRUMPF | 2025 | 24KW | HTA has recently invested in a 24 kW TRUMPF laser, representing one of the highest-powered laser cutting systems available in the industry. This advanced technology allows us to cut through thick materials up to three times faster than a 6 kW system, with reliable performance on material thicknesses up to 2 inches. Every kilowatt of power is fully utilised, delivering higher feed rates, greater productivity, and exceptional cutting precision. |
| 1 | TRUMPF | 2024 | 12KW | This 12kw Trumpf Fibre Laser can cut materials up to 50mm thick in mild steel, 40mm thick in stainless steel, 30mm thick in aluminium, 16mm thick in copper, and 12.7mm thick in brass. This enables us to further reduce lead times for our customers and increase our overall capacity. |
| 2 | TRUMPF | 2015 | 5KW | TruLaser 5040 Brightline Fiber Laser Cutting Machine enabling processing of 4000mm x 2000mm sheets in thicknesses of 25mm Mild Steel, 25mm Stainless Steel, 25mm Aluminium, 10mm Copper and 10mm Brass. Other materials such as Wood, Plastics, Rubber and Glass can also be processed. |
| 2 | TRUMPF | 2013 | 5KW | TruLaser 3030 Co2 Laser Cutting machine enabling processing of 3000mm x 1500mm sheets in thicknesses of 25mm Mild Steel, 20mm Stainless Steel and 15mm Aluminium. Other materials such as Wood, Plastics, Rubber and Glass can also be processed. |
| 1 | TRUMPF | 2012 | 6KW | TruLaser 5030 Co2 Laser Cutting machine enabling processing of 3000mm x 1500mm sheets in thicknesses of 25mm Mild Steel, 25mm Stainles Steel and 15mm Aluminium. Other materials such as Wood, Plastics, Rubber and Glass can also be processed. |
| 1 | TRUMPF | 2015 | N/A | TruStore Materials Handling System enabling storage of 200 Tonnes Sheet Raw Material up to 4000mm x 2000 x 25mm |
| 2 | TRUMPF | 2015 | N/A | Liftmaster Materials Handling System enabling Fully Automated Loading of Sheet Material up to 4000mm x 2000 x 25mm |
| 2 | TRUMPF | 2015 | N/A | Sortmaster Materials Handling System enabling Fully Automated Unloading, Sorting & Palletisation of Finished Laser Cut Parts |
CNC Punching
| Qty | Manufacturer | Year | KW | Detailed information |
|---|---|---|---|---|
| 1 | TRUMPF | 2011 | N/A | TruPunch TC3000R enabling processing of sheets 2500mm x 1250mm before reposition in thicknesses of 6mm in all materials. Accuracy of 0.02mm and hit rates up to 900 strokes / minute. Additional capability of embossing, bending, forming, countersinking, thread forming, beading, stamping and engraving. |
CNC Forming
| Qty | Manufacturer | Year | Detailed information |
|---|---|---|---|
| 1 | TRUMPF | 2010 | TruBend 5230 3D Programmable 5 Axis Press Brake enabling forming of components up to 4040mm Long x 260 Tonnes |
| 4 | TRUMPF | 2012 | TruBend 5130 3D Programmable 5 Axis Press Brake enabling forming of components up to 3040mm Long x 130 Tonnes |
| 1 | TRUMPF | 2014 | TruBend 7036 High Speed 3D Programmable 6 Axis Electric Press Brake for small bracketry up to 1040mm Long x 60 Tonnes |
| 2 | ADIRA | 1996 | Press Brake for simple forming, Levelling and Flattening of profile blanks. |
| 1 | DURMAR | 2009 | NC Power Rolls 3000mm x 15mm |
Robotic & Manual Welding / Fabrication
| Qty | Manufacturer | Year | Detailed information |
|---|---|---|---|
| 1 | CLOOS | 2012 | 7 Axis Robotic Welding Cell enables automated welding of components up to 3000mm x 1400mm x 1000KGS capable of both MIG and TIG |
| 1 | CEA | 2011 | PPN103 100kVa Spot / Projection Welding Machine complete with spot counter |
| 1 | CEA | 2015 | PPN153 150kVa Spot / Projection Welding Machine complete with spot counter |
| 2 | N/A | 2013 | Pneumatic Tapping Arm M3 to M16 |
| 21 | N/A | N/A | Manual Production Welding Bays complete with MIG and TIG facilities |
| 4 | N/A | N/A | Prototype and Development Fabrication bays complete with MIG and TIG facilities and specialist prototype development fixturing tables |
| 1 | N/A | N/A | 10,000 Sq Ft dedicated fabrication and assembly area for special projects |
Quality, Design & CAD/CAM
| Qty | Manufacturer | Detailed information |
|---|---|---|
| 1 | FARO | FARO Arm Automated Inspection on products from 0-76met with an accuracy of up to 5 microns |
| 3 Seats | Solidworks | Full 3D enabled product design and development including FEA |
| 4 Seats | TRUMPF | TruTops Laser and Punch for CAD/CAM NC program generation |
| 2 Seats | TRUMPF | TruTops Fold for CAD/CAM NC generation |
Additional Services
As part of WEC Group, additional in-house manufacturing services include:
We also offer the below services through our approved subcontractors:




